| Ai | POSITION | PREFERRED | FAMILY | INITIALS | NO YRS | YR/COMM | ||
| JUNIORS VP | CURRENT | Mick | REALE | MR | 2006 | |||
| PREVIOUS | Mick | REALE | MR | 2005 |
| A | OBJECTIVES | |||||||
| 1 | 2 teams to reach Finals | TEAMS | 80 | |||||
| 2 | Improve Grading process to minimise Parents Complaints | |||||||
| 3 | Assist Coachs to improve Coaching capabilities |
| B | RESPONSIBILITIES |
| 1 | At Start season serving on Grading Committee to Grade the Juniors each year |
| 2 | During Season Liasing with the 7 Junior MaleAge Co-ordinators |
| 3 | At End of season serving on Trophy Committe |
| C | SUMMARY TIME SPENT | |||||
| FREQUENCY | FUNCTIONS | TIME-Mins | Frequency | ANNUM | Hrs | |
| 1 | DAILY | 1 | 30 | 300 | 9000 | |
| 2 | WEEKLY | 3 | 540 | 48 | 25920 | |
| 3 | MONTHLY | 5 | 330 | 12 | 3960 | |
| 4 | QUARTERLY | 3 | 180 | 4 | 720 | |
| 5 | ANNUAL | 2 | 240 | 1 | 240 | |
| TOTAL | 39840 | 664 |
| 1 | DAILY | TOTAL | 30 | |||||
| FUNCTION | TIME-Mins | |||||||
| a | Phone-calls - allow 30 mins/day | 30 | ||||||
| b | ||||||||
| c | ||||||||
| d | ||||||||
| e | ||||||||
| f |
| 2 | WEEKLY | TOTAL | 540 | |||||
| FUNCTION | TIME-Mins | |||||||
| a | Attending Junior Training - Tue | 180 | ||||||
| b | Attending Junior Training - Wed | 180 | ||||||
| c | Attending Junior Training - Thu | 180 | ||||||
| d | ||||||||
| e | ||||||||
| f |
| 3 | MONTHLY | TOTAL | 330 | |||||
| FUNCTION | TIME-Mins | |||||||
| a | Prepare Monthly Report | 60 | ||||||
| b | Review Management Agenda/Reports | 30 | ||||||
| c | Attend Management Meeting | 180 | ||||||
| d | Review Committee Minutes | 30 | ||||||
| e | Follow-up Minute Action Items | 30 | ||||||
| f |
| 4 | QUARTERLY | TOTAL | 180 | |||||
| FUNCTION | TIME-Mins | |||||||
| a | Review Training with Age Co-ordinator U10-U12 | 60 | ||||||
| b | Review Training with Age Co-ordinator U13-U14 | 60 | ||||||
| c | Review Training with Age Co-ordinator U15-U16 | 60 | ||||||
| d | ||||||||
| e | ||||||||
| f |
| 5 | ANNUAL | TOTAL | 240 | |||||
| FUNCTION | TIME-Mins | |||||||
| a | Sep - report for AGM | 60 | ||||||
| b | Oct- AGM | 180 | ||||||
| c | ||||||||
| d | ||||||||
| e | ||||||||
| f |