| Ae | POSITION | PREFERRED | FAMILY | INITIALS | NO YRS | YR/COMM | ||
| MALE | CURRENT | Cliff | EVANS | CE | 2006 | |||
| SENIORS VP | PREVIOUS | Greg | CARROLL | GC | 2005 |
| A | OBJECTIVES | SCOPE | ||||
| 1 | Minimise number STA Aplications | 13 Teams | ||||
| 2 | Identify and Resolve player/team conflicts | |||||
| 3 | Promote highly skilled, fit, entertaining football |
| B | RESPONSIBILITIES |
| 1 | Ensure teams are aware of PRSLFC policies |
| 2 | Attend STA Meetings at MWFA |
| 3 | Chair Seniors Male Player Gradings |
| C | SUMMARY | |||||
| FREQUENCY | FUNCTIONS | TIME-Mins | Frequency | ANNUM | Hrs/An | |
| 1 | DAILY | 1 | 30 | 300 | 9000 | 150 |
| 2 | WEEKLY | 4 | 780 | 30 | 23400 | 390 |
| 3 | MONTHLY | 5 | 330 | 12 | 3960 | 66 |
| 4 | QUARTERLY | 5 | 0 | 4 | 0 | 0 |
| 5 | ANNUAL | 4 | 720 | 1 | 720 | 12 |
| TOTAL | 37080 | 618 |
| 1 | DAILY | TOTAL | 30 | |||||
| FUNCTION | TIME-Mins | |||||||
| a | Phone-calls - allow 30 mins/day | 30 | ||||||
| b | ||||||||
| c | ||||||||
| d | ||||||||
| e | ||||||||
| f |
| 2 | WEEKLY | TOTAL | 780 | |||||
| FUNCTION | TIME-Mins | |||||||
| a | Tue | Observing Training | 17:30 | 20:30 | 180 | |||
| b | Wed | Observing Training | 17:30 | 20:30 | 180 | |||
| c | Thu | Observing Training | 17:30 | 20:30 | 180 | |||
| d | Sat | Observe Games | 8:30 | 12:30 | 240 | |||
| e | ||||||||
| f |
| 3 | MONTHLY | TOTAL | 330 | |||||
| FUNCTION | TIME-Mins | |||||||
| a | Prepare Monthly Report | 60 | ||||||
| b | Review Management Agenda/Reports | 30 | ||||||
| c | Attend Management Meeting | 180 | ||||||
| d | Review Committee Minutes | 30 | ||||||
| e | Follow-up Minute Action Items | 30 | ||||||
| f |
| 4 | QUARTERLY | TOTAL | 0 | |||||
| FUNCTION | TIME-Mins | |||||||
| a | ||||||||
| b | ||||||||
| c | ||||||||
| d | ||||||||
| e | ||||||||
| f |
| 5 | ANNUAL | TOTAL | 720 | |||||
| FUNCTION | TIME-Mins | |||||||
| a | Oct - produce report for AGM | 60 | ||||||
| b | Nov - AGM | 180 | ||||||
| c | Feb-Gradings - 2 wks after registration | 8:30 | 12:30 | 240 | ||||
| d | Feb-Gradings - 2 wks after registration | 8:30 | 12:30 | 240 | ||||
| e | ||||||||
| f |