| DRAFT POSITION RESPONSIBILITIES |
| A | CLUB EXECUTIVE |
| 2005 | |
| a | President |
| b | Secretary |
| c | Treasurer |
| d | Registrar |
| e | Seniors Vice Pres |
| f | Seniors Assist VP |
| g | Ladies - Senior VP |
| h | Ladies - Junior VP |
| i | Juniors Vice Pres |
| j | Sub-Junior VP |
| B | CLUB OFFICIALS |
| a | Competition Secretary |
| b | Ground Manager |
| c | Equipment Manager |
| d | Social Secretary |
| e | Sponsorship Officer |
| f | MWFA Delegate |
| g | Canteen Manager |
| h | Web Master |
| i | Premier League Mgr |
| j | A/L 2 Manager |
| k | Sub-Junior Coaching Mgr |
| l | Club Administrator |
| m | Building Manager |
| C | ASSISTANT | TEAMS | PLAYERS | TEAMS | PLAYERS | TOTAL TEAMS | TOT PLAYERS |
| M | M | F | F | 119 | 1463 | ||
| a | Assist Sec | ||||||
| b | Assist Reg-Seniors | 13 | 195 | 7 | 105 | 20 | 300 |
| c | Assist Reg-Over 35s | 5 | 100 | 2 | 40 | 7 | 140 |
| d | Assist Reg-Juniors16-18 | 6 | 90 | 3 | 45 | 9 | 135 |
| e | Assist Reg-Jun13-15 | 8 | 120 | 3 | 45 | 11 | 165 |
| f | Assist Reg-Jun10-12 | 15 | 225 | 6 | 90 | 21 | 315 |
| g | Assist Reg-Sub-Jun8-9 | 26 | 225 | 26 | 215 | ||
| h | Assist Reg-SubJun6-7 | 25 | 200 | 25 | 193 |
| D | CO-ORDINATORS |
| a | Senior Teams Co-ord |
| b | Senior Teams Coach |
| c | Senior Web Co-ordinator |
| d | Junior Teams Co-ord |
| e | Junior Coach Co-ord |
| f | Junior Web Co-ordinator |
| g | Age Co-ord - 18 |
| h | Age Co-ord - 16 |
| i | Age Co-ord - 15 |
| j | Age Co-ord - 14 |
| k | Age Co-ord - 13 |
| l | Age Co-ord - 12 |
| m | Age Co-ord - 11 |
| n | Age Co-ord - 10 |
| o | Sub-Junior Teams Co-ord |
| p | Sub-Junior Coach |
| q | Sub-Junior Web Co-ordinator |
| r | Age Co-ord - 9 |
| s | Age Co-ord - 8 |
| t | Age Co-ord - 7 |
| u | Age Co-ord - 6 |
| LEGEND |
| TEAM | AGE | TEAMS | PLAYERS |
| Over 35 | 35 + | 7 | 140 |
| Senior | 18 - 35 | 20 | 300 |
| Junior | 10 - 16 | 41 | 615 |
| Sub-Junior | 6 - 9 | 51 | 408 |
| TOTAL | 119 | 1463 |
| MWFA | Manly Warringah Football Association |