| OIC RESOURCES INVOICE |
| This is an invoice for Resources contributed for this project |
| REF: | Inv | 2PCDAWA4 | |||
| DATE: | |||||
| TIME | DAY | NO | MTH | YEAR | |
| 10:00 | Mon | 30 | Jan | 2006 | |
| TO: | |||||
| Pittwater | RSL Football | Club | E: | ritchiec@anz.com | |
| Kitchener | Park | F: | (02) 9410 3727 | ||
| MONA VALE | NSW | 2103 | T: | (02) | |
| Summary | |||||
| Amount: | $275.00 | ||||
| Date: | 2006/01/29 | ||||
| Invoice to: | actspay@pittwatersoccer.com | ||||
| Invoice Number: | 2PCDAWA4 | ||||
| From: | actsrec@oic.org | ||||
| CONTRACT | DURATION | STAGE | |||
| CONTRACT: | Position Descriptions | 10 wks | Wk 10 | ||
| COMPUTER TIME | $250.00 | ||||
| EXPENSES | $25.00 | Telephones | Printing | Photocopying | |
| WEEK | 2006-4 | 2PCDAWA4 | |||
| TYPE: | Resources | Start | Mon | 2006/01/23 | |
| Invoice | Finish | Sun | 2006/01/29 | ||
| TERMS PAYMENT: | Direct Credit | 3 days | |||
| DIRECT CREDIT | DETAILS | ||||
| BANK | Commonwealth Bank | ||||
| BRANCH | Neutral Bay | NSW | 2089 | ||
| BSB CODE | 062-210 | ||||
| ACCOUNT | Open Interchange Consortium | ||||
| ACT CODE | 1006-8673 | ||||
| Housing | the following records: |
| WEEK 10 | M-2006/01/23 | |
| 4 | Draft | Web Co-ordinators-3 |
| 3 | Draft | Section Co-ordinators-3 |
| 2 | Draft | Junior Age Co-ordinators-8 |
| 1 | Revised | Sub-junior Age Co-ordinators |
| THIS IS NOT A TAX INVOICE |
| AS THE OIC HAS A TURNOVER |
| OF LESS THAN $ 100,000 PER ANNUM |