| OIC RESOURCES INVOICE |
| This is an invoice for Resources contributed for this project |
| REF: | Inv | 2PCDAWA1 | |||
| DATE: | |||||
| TIME | DAY | NO | MTH | YEAR | |
| 10:00 | Wed | 11 | Jan | 2006 | |
| TO: | |||||
| Pittwater | RSL Football | Club | E: | ritchiec@anz.com | |
| Kitchener | Park | F: | (02) 9410 3727 | ||
| MONA VALE | NSW | 2103 | T: | (02) | |
| Summary | |||||
| Amount: | $275.00 | ||||
| Date: | 2006/01/08 | ||||
| Invoice to: | actspay@pittwatersoccer.com | ||||
| Invoice Number: | 2PCDAWA1 | ||||
| From: | actsrec@oic.org | ||||
| CONTRACT | DURATION | STAGE | |||
| CONTRACT: | Position Descriptions | 10 wks | Wk 7 | ||
| COMPUTER TIME | $250.00 | ||||
| EXPENSES | $25.00 | Telephones | Printing | Photocopying | |
| WEEK | 2006-1 | 2PCDAWA1 | |||
| TYPE: | Resources | Start | Mon | 2006/01/02 | |
| Invoice | Finish | Sun | 2006/01/08 | ||
| TERMS PAYMENT: | Direct Credit | 3 days | |||
| DIRECT CREDIT | DETAILS | ||||
| BANK | Commonwealth Bank | ||||
| BRANCH | Neutral Bay | NSW | 2089 | ||
| BSB CODE | 062-210 | ||||
| ACCOUNT | Open Interchange Consortium | ||||
| ACT CODE | 1006-8673 | ||||
| Housing | the following records: |
| WEEK 7 | M-2006/01/02 | |
| 4 | Revise | Change Org Structure |
| 3 | Sponsorship Plan | |
| 2 | Impact new Org Chart | |
| 1 | Review | Impact new Org Chart |
| THIS IS NOT A TAX INVOICE |
| AS THE OIC HAS A TURNOVER |
| OF LESS THAN $ 100,000 PER ANNUM |