Councils where contacts have expressed in interest in CAGE membership - "how to assist Local Government achieve its objectives for Community Benefit" CAGE members agree to review and assist with Local Government eInitiatives such as: A 32 Victorian Council Consortium EasyBiz project tender published 19 Aug 2006 B 29 projects sponsored by the AusIndustry funding 2005-2007 C 92 Council National Electronic Development Assessment [NeDA] to streamline Building Development Applications The AusIndustry funding grants were for projects to: 1 reduce Government Regulations 2 improve opportunities for small business in particular home-based businesses 3 encourage widespread implementation of best practice in the administration of regulation If you would like to join other Small & Medium-size Enterprises [SMEs] to assist your Council "reduce regulations" and "improve small business opportunities" please complete this Membership Application For further information on CAGE please email Paul JENKINS Councils by State: CODE STATE COUNCILS 2 NSW 34 3 Vic 83 4 Qld 38 5 SA 29 6 WA 13 7 Tas 3 8 NT 7 TOTAL 201
| CODE | NSW | CODE | VIC | CODE | QLD | CODE | SA | CODE | WA | CODE | TAS | CODE | ACT | CODE | NT | ||||||||
| 34 | 83 | 38 | 29 | 13 | 3 | 1 | 7 | ||||||||||||||||
| 2825 | Bogan | 3072 | Darebin | 4472 | Blackall | 5047 | Marion | 6073 | Mundaring | 7010 | Glenorchy | 2620 | Queanbeyan | 0800 | Darwin | ||||||||
| 2640 | Albury | info@alburycity.nsw.gov.au | |||||||||||||||||||||
| 2450 | Coffs Harbour | 3199 | Frankston | 4390 | Goondiwindi | 5168 | Onkaparinga | mail@onkaparinga.sa.gov.au | 6630 | Albany | info@albany.wa.gov.au | DBERD | info.dberd@nt.gov.au | ||||||||||
| Bathurst | webmaster@bathurst.nsw.gov.au | NEDA-1 | 0871 | Alice | |||||||||||||||||||
| 2300 | Newcastle | 3162 | Glen Eira | 4401 | Jondaryan | 5108 | Salisbury | 9639 | Swan | info@swan.wa.gov.au | Burnie City Council | 0800 | Darwin | ||||||||||
| 0850 | Katherine | ||||||||||||||||||||||
| 2060 | North Sydney | 3444 | Macedon | 4455 | Roma | 5214 | Alexandrina | alex@alexandrina.sa.gov.au | 6258 | Manjimup | info@manjimup.wa.gov.au | 0880 | Nhulunbuy | ||||||||||
| 0860 | Tennant Creek | ||||||||||||||||||||||
| 2750 | Penrith | 3000 | Melbourne | 4000 | Brisbane | 5000 | Adelaide | info@adelaidecitycouncil.com | 6021 | Stirling | stirling@stirling.wa.gov.au | ||||||||||||
| 2103 | Pittwater | 3502 | Mildura | 4870 | Cairns | council@cairns.qld.gov.au | 5011 | Charles Sturt | council@charlessturt.sa.gov.au | NEDA-7 | |||||||||||||
| City of Armadale | |||||||||||||||||||||||
| 2500 | Wollongong | 3088 | Nillumbik | 4627 | Eidsvold Shire | admin@eidsvold.qld.gov.au | 5422 | Peterborough | council@peterborough.sa.gov.au | City of Cockburn | |||||||||||||
| City of Melville | |||||||||||||||||||||||
| 2025 | Woollahara | 3632 | Shepparton | 9729 | Gold Coast | NEDA-22 | City of Nedlands | ||||||||||||||||
| 3666 | Strathbogie | info@strathbogie.vic.gov.au | Adelaide City Council | City of Stirling | |||||||||||||||||||
| 2541 | Shoalhaven | 3228 | Surf Coast | 4560 | Maroochy | info@maroochy.qld.gov.au | Adelaide Hills Council | Shire of Manjimup | |||||||||||||||
| Barossa Council | Town of Vincent | ||||||||||||||||||||||
| 2444 | Port Macquarie | 3131 | Whitehorse | 4810 | Townsville | enquiries@townsville.qld.gov.au | City of Marion | ||||||||||||||||
| City of Mitcham | |||||||||||||||||||||||
| 2360 | Inverell | 3741 | Alpine Shire Council | mailto:info@alpineshire.vic.gov.au | 4680 | Gladstone | info@gcc.qld.gov.au | City of Mt Gambier | |||||||||||||||
| 3353 | Ballarat City Council | mailto:ballcity@ballarat.vic.gov.au | City of Onkaparinga | ||||||||||||||||||||
| 2871 | Forbes | 3820 | Baw Baw Shire Council | mailto:bawbaw@bawbawshire.vic.gov.au | NEDA-26 | City of Port Lincoln | |||||||||||||||||
| 3020 | Brimbank City Council | mailto:info@brimbank.vic.gov.au | Cairns City Council (Lead Council) | City of Unley | |||||||||||||||||||
| 2148 | Blacktown | council@blacktown.nsw.gov.au | 3564 | Campaspe Shire Council | Atherton Shire Council | City of Victor Harbour | |||||||||||||||||
| 3810 | Cardinia City Council | mailto:mail@cardinia.vic.gov.au | Belyando Shire Council | Clare & Gilbert Valleys Council | |||||||||||||||||||
| 2701 | Coolamon | Email:council@coolamon.nsw.gov.au | 3072 | Darebin City Council | mailto:mailbox@darebin.vic.gov.au | Boonah Shire Council | Coorong District Council | ||||||||||||||||
| 3875 | East Gippsland Shire Council | mailto:feedback@egipps.vic.gov.au | Bowen Shire Council | District Council of Cleve | |||||||||||||||||||
| 3632 | Greater Shepparton City Council | mailto:council@shepparton.vic.gov.au | Broadsound Shire Council | District Council of Grant | |||||||||||||||||||
| 2216 | Rockdale | rcc@rockdale.nsw.gov.au | 3047 | Hume City Council | mailto:email@hume.vic.gov.au | Bungil Shire Council | District Council of the Copper Coast | ||||||||||||||||
| 3844 | Latrobe City Council | mailto:latrobe@latrobe.vic.gov.au | Burke Shire Council | District Council of Tumby Bay | |||||||||||||||||||
| 2529 | Shellharbour | info@shellharbour.nsw.gov.au/ | 3518 | Loddon Shire Council | mailto:loddon@loddon.vic.gov.au | Clifton Shire Council | District Council of Yorke Pen | ||||||||||||||||
| 3108 | Manningham City Council | mailto:manningham@manningham.vic.gov.au | Cook Shire Council | Flinders Ranges Council | |||||||||||||||||||
| 2220 | Hurstville | hccmail@hurstville.nsw.gov.au | 3018 | Maribyrong City Council | mailto:Customerservice@hobsonsbay.vic.gov.au | Duaringa Shire Council | Naracoorte Lucindale Council | ||||||||||||||||
| 3000 | Melbourne City Council | mailto:enquiries@melbourne.vic.gov.au | Eacham Shire Council | Port Pirie Regional Council | |||||||||||||||||||
| 3337 | Melton Shire Council | mailto:csu@melton.vic.gov.au | Esk Shire Council | Town of Walkerville | |||||||||||||||||||
| 2420 | Dungog | shirecouncil@dungog.nsw.gov.au | 3502 | Mildura Rural City Council | mailto:mrcc@mildura.vic.gov.au | Gayndah Shire Council | |||||||||||||||||
| 3150 | Monash City Council | mailto:mail@monash.vic.gov.au | Herberton Shire Council | ||||||||||||||||||||
| 2250 | Gosford | info@gosford.nsw.gov.au/ | 3939 | Mornington Peninsula Shire | mailto:customer.service@mornpen.vic.gov.au | Hervey Bay City Council | |||||||||||||||||
| 3714 | Murrindindi Shire Council | mailto:msc@murrindindi.vic.gov.au | Kilkivan Shire Council | ||||||||||||||||||||
| 2751 | Penrith | pencit@penrithcity.nsw.gov.au | 3088 | Nillumbik Shire Council | mailto:nillumbik@nillumbik.vic.gov.au | Mareeba Shire Council | |||||||||||||||||
| 3380 | Northern Grampians Shire | mailto:ngshire@ngshire.vic.gov.au | Miriam Vale Shire Council | ||||||||||||||||||||
| 2480 | Lismore | 3300 | Southern Grampians Shire | mailto:council@sthgrampians.vic.gov.au | Nebo Shire Council | ||||||||||||||||||
| 3181 | Stonnington City Council | mailto:council@stonnington.vic.gov.au | Redland Shire Council | ||||||||||||||||||||
| 2570 | Camden | mail@camden.nsw.gov.au | 3228 | Surf Coast Shire Council | mailto:info@surfcoast.vic.gov.au | Rosalie Shire Council | |||||||||||||||||
| NEDA-7 | 3585 | Swan Hill Rural City Council | mailto:info@swanhill.vic.gov.au | Tara Shire Council | |||||||||||||||||||
| Baulkham Hills Shire Council | bshresth@bhsc.nsw.gov.au | 3850 | Wellington Shire Council | mailto:enquiries@wellington.vic.gov.au | Tiaro Shire Council | ||||||||||||||||||
| Eurobodalla Shire Council | Council@eurocoast.nsw.gov.au | 3131 | Whitehorse City Council | mailto:customer.service@whitehorse.vic.gov.au | Townsville City Council | ||||||||||||||||||
| Gwydir Shire Council | mail@gwydir.nsw.gov.au | 3752 | Whittlesea City Council | mailto:info@whittlesea.vic.gov.au | Wambo Shire Council | ||||||||||||||||||
| Hunters Hill Council | council@huntershill.nsw.gov.au | 3030 | Wyndham City Council | mailto:info@wyndham.vic.gov.au | |||||||||||||||||||
| North Sydney Council | council@northsydney.nsw.gov.au | 3121 | Yarra City Council | mailto:info@yarracity.vic.gov.au | |||||||||||||||||||
| Richmond Valley Council | council@richmondvalley.nsw.gov.au | 3140 | Yarra Ranges Shire Council | mailto:mail@yarraranges.vic.gov.au | |||||||||||||||||||
| Singleton Council | dgray@singleton.nsw.gov.au | ||||||||||||||||||||||
| warialdatourism@gwydir.nsw.gov.au | tenders 2006/09/02 | ||||||||||||||||||||||
| bingaratourism@gwydir.nsw.gov.au | 3658 | Mitchell | mailto:mitchell@mitchellshire.vic.gov.au | ||||||||||||||||||||
| therese.butler@hacc.org.au | 3260 | Corangamite | mailto:shire@corangamite.vic.gov.au | ||||||||||||||||||||
| lorraine.flynn@sbahunter.com | 3284 | Moyne | mailto:moyne@moyne.vic.gov.au | ||||||||||||||||||||
| ceo@huntercouncils.com.au | 3142 | Boroondara | boroondara@boroondara.vic.gov.au | ||||||||||||||||||||
| 2722 | Gundagai | mailto:info@gundagai.nsw.gov.au | 3643 | Moira | mailto:webmaster@moira.vic.gov.au | ||||||||||||||||||
| 3342 | Moorabool | mailto:info@moorabool.vic.gov.au | |||||||||||||||||||||
| 2577 | Wingecarribee | wscmail@wsc.nsw.gov.au | 3747 | Indigoshire | mailto:indigoshire@indigoshire.vic.gov.au | ||||||||||||||||||
| admin@huntercouncils.com.au | 3175 | Greater Dandenong | mailto:council@cgd.vic.gov.au | ||||||||||||||||||||
| info@singleton.nsw.gov.au | |||||||||||||||||||||||
| NEDA-29 | |||||||||||||||||||||||
| Alpine Shire Council | |||||||||||||||||||||||
| Banyule City Council | |||||||||||||||||||||||
| Bass Coast Shire Council | |||||||||||||||||||||||
| Brimbank City Council | |||||||||||||||||||||||
| Cardinia Shire Council | |||||||||||||||||||||||
| City of Ballarat | |||||||||||||||||||||||
| City of Greater Dandernong | |||||||||||||||||||||||
| City o |