| A | KNOWLEDGE OF E-COMMERCE |
| Q Aa - Have you been to any e-commerce seminars: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes - more than 3 | 24 | 16.67% | 15 | 15.00% | 12 | 16.00% | ||
| 2) Yes - 1 or 2 | 44 | 30.56% | 37 | 37.00% | 25 | 33.33% | ||
| 3) No - but I would like to attend one | 73 | 50.69% | 46 | 46.00% | 36 | 48.00% | ||
| 4) No | 3 | 2.08% | 2 | 2.00% | 2 | 2.67% |
| Q Ab - Would you be prepared to attend a free 2 hr E-commerce seminar for Small and Medium size Enterprises [SMEs]?: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes - 45-60min travel | 43 | 29.86% | 33 | 33.00% | 25 | 33.33% | ||
| 2) Yes - 30-45min travel | 46 | 31.94% | 33 | 33.00% | 25 | 33.33% | ||
| 3) Yes - 15-30min travel | 53 | 36.81% | 33 | 33.00% | 24 | 32.00% | ||
| 4) No | 2 | 1.39% | 1 | 1.00% | 1 | 1.33% |
| Q Ac - Would you like to attend E-commerce courses?: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes - but no time | 25 | 17.36% | 15 | 15.00% | 14 | 18.67% | ||
| 2) Yes- staff attend | 36 | 25.00% | 28 | 28.00% | 20 | 26.67% | ||
| 3) Not sure of the value | 60 | 41.67% | 40 | 40.00% | 29 | 38.67% | ||
| 4) No | 23 | 15.97% | 17 | 17.00% | 12 | 16.00% |
| B | USE OF E-BUSINESS APPLICATIONS |
| Q Ba - Does your current system use any E-commerce applications: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes - Catalogues | 1 | 0.69% | 1 | 1.00% | 1 | 1.33% | ||
| 2) Yes - tenders | 14 | 09.72% | 11 | 11.00% | 8 | 10.67% | ||
| 3) Yes - access our bank account | 43 | 29.86% | 31 | 31.00% | 25 | 33.33% | ||
| 4) Yes- other | 37 | 25.69% | 26 | 26.00% | 19 | 25.33% | ||
| 5) Internet access | 49 | 34.03% | 31 | 31.00% | 22 | 29.33% |
| Question Bb - Does each person in your business have their own e-mail address: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes - each person | 126 | 87.50% | 85 | 85.00% | 62 | 82.67% | ||
| 2) No - only some | 10 | 6.74% | 8 | 8.00% | 8 | 10.67% | ||
| 3) No - we have a company e-mail address | 8 | 5.56% | 7 | 7.00% | 5 | 6.67% |
| Question Bc - What type of connections do you have to the Internet: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Cable | 69 | 47.92% | 49 | 49.00% | 35 | 46.67% | ||
| 2) Dial in direct | 39 | 27.08% | 25 | 25.00% | 21 | 28.00% | ||
| 3) Linked via a server | 36 | 25.00% | 26 | 26.00% | 19 | 25.33% |
| C | STIMULUS FOR E-COMMERCE WITH TRADING PARTNERS |
| Q Ca - Are you interested in using E-commerce with your trading partners: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes - I would like to | 69 | 47.92% | 43 | 43.00% | 35 | 46.67% | ||
| 2) Yes - I do | 46 | 31.94% | 35 | 35.00% | 25 | 33.33% | ||
| 3) No need | 29 | 20.14% | 22 | 22.00% | 15 | 20.00% |
| Q Cb - Have your suppliers asked you to use E-commerce: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes- Insisted | 15 | 10.42% | 12 | 12.00% | 35 | 46.67% | ||
| 2) Yes- have suggested | 52 | 36.11% | 38 | 38.00% | 25 | 33.33% | ||
| 3) No | 77 | 53.47% | 50 | 50.00% | 15 | 20.00% |
| Q Cc - Have your customers asked you to use E-commerce for Invoicing: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes- Insisted | 12 | 8.33% | 10 | 10.00% | 8 | 10.67% | ||
| 2) Yes- have suggested | 42 | 29.19% | 28 | 28.00% | 19 | 25.33% | ||
| 3) No | 90 | 62.50% | 62 | 62.00% | 48 | 64.00% |
| D | BUSINESS BENEFITS OF E-COMMERCE |
| Q Da - Do you require information from Local Government: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes – Often | 26 | 18.06% | 16 | 16.00% | 13 | 17.33% | ||
| 2) Yes – sometimes | 47 | 32.64% | 29 | 29.00% | 21 | 28.00% | ||
| 3) Rarely | 50 | 34.72% | 42 | 42.00% | 32 | 42.67% | ||
| 4) Never | 21 | 14.58% | 13 | 13.00% | 9 | 12.00% |
| Q Db - Do you respond to tenders for part of your business: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes | 92 | 63.89% | 61 | 61.00% | 42 | 56.00% | ||
| 2) No - but soon | 39 | 27.08% | 29 | 29.00% | 25 | 33.33% | ||
| 3) No - No need | 13 | 9.03% | 10 | 10.00% | 8 | 10.67% |
| Q Dc - Are you interested in increasing sales of your product or service: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes- locally | 28 | 19.44% | 24 | 24.00% | 21 | 28.00% | ||
| 2) Yes – nationally | 76 | 52.78% | 47 | 47.00% | 32 | 42.67% | ||
| 3) Yes – internationally | 36 | 25.00% | 27 | 27.00% | 21 | 28.00% | ||
| 4) Not at the moment | 4 | 2.78% | 2 | 2.00% | 1 | 1.33% |
| Q Dd - Would you be prepared to participate in an E-commerce prototype project if there were Government funding to develop an application: |
| 26/07/02 | wk 16 | 10/06/02 | wk 10 | 27/05/02 | wk 8 | |||
| 144 | 100.00% | 100 | 100.00% | 75 | 100.00% | |||
| 1) Yes – very interested | 83 | 57.64% | 56 | 56.00% | 43 | 57.33% | ||
| 2) Yes - consider it | 53 | 36.81% | 39 | 39.00% | 30 | 40.00% | ||
| 3) No - no interest | 8 | 5.56% | 5 | 5.00% | 2 | 2.67% |